Both TDS and Superside offer subscription-based design services with dedicated creative teams. But they target very different customers at very different price points — and the contract terms couldn't be more different. Here's a clear, honest comparison to help you decide.
| Feature | TDS DaaS | Superside |
|---|---|---|
| Starting Price | $3,500 / month | $5,000 / month |
| Price Range | $3,500 – $15,000+ / month | $5,000 – $100,000+ / month |
| Contract Terms | Month-to-month, no lock-in | 12-month annual contract |
| Creative Director | Named CD on every brief — included in all plans | Campaign-level strategy; CD access varies by tier |
| Photography | Included (Scale & Custom plans) | Not included in any plan |
| Video Production | Included (Scale & Custom plans) | Included at most tiers |
| Motion Graphics | Included | Included |
| Brand Identity Design | Included | Included |
| Turnaround Time | 48 hours (standard briefs) | 24–48 hours depending on tier |
| Onboarding Process | 5-day brand immersion | Standard onboarding call |
| Revisions | Unlimited (revise until right) | Unlimited revisions |
| Dedicated Account Manager | Yes — Creative Director serves this role | Yes, at higher tiers |
| Source Files / IP Ownership | Full IP ownership, all source files included | Full IP ownership |
| Communication Channel | Dedicated Slack channel | Superside platform + Slack integration |
| Pause / Cancel | Pause up to 30 days; cancel with 30 days' notice | Locked in for 12 months; no pause |
| Team Size | Boutique senior team (AU-based) | Large global network (700+ creatives) |
| Best For | Scale-ups, brands, mid-market businesses needing strategic oversight | Large enterprises with high-volume multi-channel campaign needs |
| Provider | Plan / Tier | Monthly Price | Annual Equivalent | Contract | Key Inclusions |
|---|---|---|---|---|---|
| TDS | Core | $3,500 | $42,000 | Month-to-month | CD, design, motion |
| TDS | Scale | $7,500 | $90,000 | Month-to-month | CD, design, motion, photo, video |
| TDS | Custom | $15,000+ | $180,000+ | Month-to-month | Full service, embedded team |
| Superside | Starter | $5,000 | $60,000 | 12-month lock-in | Design, some motion |
| Superside | Scale | $8,500+ | $102,000+ | 12-month lock-in | Design, motion, video |
| Superside | Enterprise | $100,000+ | $1,200,000+ | 12-month lock-in | Full campaign, strategy |
Prices are indicative. Superside pricing varies by region and scope. TDS pricing is AUD.
Book a 30-minute strategy call. We'll walk you through our process, show you recent work, and discuss whether TDS is the right fit for your business. No hard sell.