Kimp and TDS both offer unlimited design subscriptions — but they occupy very different positions in the market. Kimp is a cost-efficient graphic and video design service built for volume. TDS is a senior-led creative department built for businesses that need strategy, photography, and web development alongside consistent design output. Here's how they compare.
| Feature | TDS DaaS | Kimp |
|---|---|---|
| Starting Price | $3,500 / month | $599 / month (graphic) / $995 / month (graphic + video) |
| Contract Terms | Month-to-month, no lock-in | Month-to-month |
| Creative Director | Named CD on every brief — all plans | None — dedicated designer only |
| Photography | Included (Scale & Custom plans) | Not included |
| Video Production | Full pipeline — brand films, social, motion | Video editing / motion graphics (Kimp360 plan) |
| Web Design & Development | Included | Not included |
| Brand Strategy | Included | Not included |
| Brand Identity Design | Full system — all plans | Logos and brand assets |
| Turnaround Time | 48 hours (standard briefs) | 24–48 hours |
| Revisions | Unlimited | Unlimited |
| Designer Quality Level | Senior, CD-reviewed on every brief | Variable quality across team |
| Source Files / IP | Full IP ownership, all source files | Full IP ownership |
| Onboarding | 5-day brand immersion | Standard onboarding |
| Best For | Growth-stage & mid-market needing full creative capability | SMBs needing high-volume graphic & video design at low cost |
| Feature | Kimp | TDS DaaS |
|---|---|---|
| Graphic design plan | $599 / month | $3,500 / month (Growth) |
| Graphic + video plan | $995 / month | $7,000 / month (Scale) |
| Creative Director | Not included | Included — all plans |
| Photography | Not included | Included (Scale & Custom) |
| Web Development | Not included | Included |
| Brand Strategy | Not included | Included |
| Lock-in Contract | None | None |
Book a 30-minute call with our team. We'll walk you through the TDS model, answer your questions, and outline a subscription scope tailored to your business goals.