A full-time CMO is one of the most expensive executive hires a business can make — $200,000 to $400,000 per year before superannuation, bonuses, and equity. A fractional CMO provides the same strategic marketing leadership on a part-time basis for $5,000 to $20,000 per month. This guide helps you decide which model is right for your current stage of growth.
| Dimension | Fractional CMO | Full-Time CMO |
|---|---|---|
| Annual Cost (AU) | $60,000 – $240,000 | $250,000 – $500,000+ (incl. on-costs) |
| Time to Start | 2–4 weeks | 3–9 months (search + notice period) |
| Availability | 1–3 days per week | 5 days per week, full focus |
| Strategic Capability | Senior — same as full-time | Senior — full-time depth |
| Cross-Industry Insight | High — works across multiple businesses | Lower — focused on one organisation |
| Team Management | Can manage team remotely / part-time | Direct, daily team leadership |
| Cultural Integration | Moderate — takes 2–3 months | Deep — full immersion |
| Superannuation / Benefits | Not applicable — contractor | Full super, leave, bonuses, equity |
| Exit Flexibility | 30–60 day notice, no redundancy | Significant exit cost and process |
| Best Revenue Stage | $2M – $50M ARR | $30M+ ARR, or VC-backed scale-up |
| Cost Component | Fractional CMO (2 days/week) | Full-Time CMO |
|---|---|---|
| Base Cost | $8,000/month × 12 = $96,000 | $280,000 salary |
| Superannuation (11.5%) | $0 (contractor) | $32,200 |
| Bonuses / Incentives | $0 | $30,000 – $60,000 |
| Equity / Options | $0 | $20,000 – $100,000+ |
| Recruitment Cost | Minimal | $30,000 – $60,000 (agency fee) |
| Total Year 1 Cost | ~$96,000 | ~$390,000 – $530,000+ |
TDS bundles fractional CMO capability with a full creative team — strategy, brand, design, photography, and video — in one flat monthly subscription.
Book a Free Discovery Call →